These tables provide an overview of the 'First Destinations' of the 2006 cohort of UL graduates, by course. (Clicking on the individual courses gives graduate profiles and typical job titles for the course).
Primary Degree Findings for the 2006 Graduate Survey also provides more detailed information on the employment record, salary levels and locations of employment for each course.
| Degree Programme | Employed In Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Aeronautical Engineering | 55% | 14% | 13% | 9% | 9% | 22 | 25 |
| Applied Languages | 28% | 27% | 27% | 10% | 10% | 11 | 11 |
| Applied Physics | 44% | 23% | 33% | 9 | 10 | ||
| Biomedical and Advanced Materials | 25% | 13% | 25% | 13% | 24% | 8 | 9 |
| Biomedical Engineering | 58% | 5% | 26% | 11% | 19 | 21 | |
| Business Studies | 75% | 6% | 10% | 8% | 1% | 351 | 386 |
| Business & French | 74% | 11% | 4% | 11% | 27 | 27 | |
| Business & German | 34% | 17% | 33% | 16% | 6 | 7 | |
| Business & Spanish | 50% | 50% | 4 | 5 | |||
| Computer Aided Engineering and Design | 100% | 2 | 2 | ||||
| Computer Engineering | 57% | 7% | 36% | 14 | 19 | ||
| Computer Systems | 45% | 15% | 20% | 15% | 5% | 40 | 49 |
| Electronic Engineering | 50% | 4% | 27% | 11% | 8% | 26 | 30 |
| Electronic Systems | 50% | 12% | 13% | 25% | 8 | 9 | |
| English and History | 100% | 3 | 3 | ||||
| Environmental Science | 65% | 5% | 20% | 10% | 20 | 22 | |
| Equine Science | 78% | 11% | 11% | 19 | 19 | ||
| European Studies | 56% | 11% | 17% | 11% | 5% | 18 | 25 |
| Food Technology | 67% | 11% | 11% | 11% | 9 | 9 | |
| History, Politics & Social Studies | 30% | 7% | 58% | 5% | 44 | 47 | |
| Industrial Biochemistry | 41% | 29% | 24% | 6% | 17 | 20 | |
| Industrial Chemistry | 59% | 6% | 29% | 6% | 17 | 19 | |
| Info Tech & Telecom | 68% | 4% | 21% | 7% | 28 | 33 | |
| Irish Music and Dance | 89% | 11% | 9 | 9 | |||
| Insurance & Euro Studies | 64% | 7% | 15% | 7% | 7% | 14 | 17 |
| Languages & Computing | 67% | 17% | 16% | 6 | 9 | ||
| Languages & Cultural Studies | 33% | 11% | 39% | 16% | 18 | 25 | |
| Law (LLB) | 60% | 10% | 30% | 10 | 12 | ||
| Law & Accounting | 69% | 2% | 25% | 2% | 2% | 46 | 51 |
| Law & Euro Studies | 22% | 3% | 58% | 10% | 7% | 59 | 67 |
| Liberal Arts | 39% | 2% | 50% | 3% | 6% | 127 | 160 |
| Manufacturing Engineering | 67% | 16% | 6% | 11% | 18 | 21 | |
| Manufacturing Systems | 47% | 8% | 15% | 15% | 15% | 14 | 17 |
| Mathematics, Science and Computing | 45% | 36% | 18% | 11 | 15 | ||
| Mechanical Engineering | 69% | 13% | 13% | 5% | 56 | 65 | |
| Mechanical Engineering and German | 100% | 1 | 1 | ||||
| New Media and English | 25% | 50% | 25% | 4 | 5 | ||
| Nursing | 86% | 10% | 2% | 2% | 42 | 55 | |
| Nursing (Mental Health) | 96% | 4% | 28 | 31 | |||
| Nursing (Intellectual Disability) | 95% | 5% | 19 | 22 | |||
| Nursing (Intensive) | 92% | 8% | 13 | 19 | |||
| Physiotherapy | 91% | 5% | 4% | 23 | 26 | ||
| Production Management | 64% | 9% | 18% | 9% | 11 | 17 | |
| Public Administration | 60% | 2% | 28% | 4% | 6% | 54 | 62 |
| Sports & Exercise Science | 57% | 34% | 6% | 3% | 33 | 43 | |
| Wood Science & Technology | 37% | 37% | 26% | 11 | 12 | ||
| Overall Average | 63% | 6% | 22% | 6% | 3% | 1349 | 1568 |
| Degree Programme | Employed in Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Biological Science | 81% | 15% | 4% | 27 | 27 | ||
| Materials & Construction | 92% | 2% | 2% | 4% | 51 | 65 | |
| Materials and Engineering | 91% | 5% | 4% | 22 | 26 | ||
| Physical Education | 93% | 3% | 2% | 2% | 59 | 68 | |
| Physical Science | 60% | 40% | 5 | 5 | |||
| Overall Average | 90% | 2% | 5% | 1% | 2% | 163 | 191 |
| Certificates and Diplomas Programme | Employed in Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Cert in Equine Science | 25% | 75% | 4 | 8 | |||
| Cert Mature Access | 8% | 84% | 8% | 24 | 24 | ||
| Dip in Equine Science | 67% | 17% | 17% | 6 | 12 | ||
| Dip in Nursing (Mental Health) | 100% | 1 | 1 | ||||
| Overall Average | 50% | 4% | 40% | 6% | 35 | 45 |
| Graduate Diploma Programme | Employed In Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Advanced Materials | 100% | 1 | 2 | ||||
| Business Administration | 61% | 9% | 17% | 9% | 4% | 23 | 27 |
| Chemical Engineering | 71% | 29% | 7 | 9 | |||
| Computer Aided Engineering Product Design | 100% | 1 | 1 | ||||
| Computer Engineering | 67% | 33% | 3 | 5 | |||
| Computing | 50% | 50% | 4 | 5 | |||
| Entrepreneurship Management | 50% | 50% | 2 | 6 | |||
| Education (Business) | 70% | 26% | 4% | 27 | 30 | ||
| Education (Languages) | 100% | 6 | 11 | ||||
| Education (Music) | 73% | 14% | 9% | 4% | 22 | 28 | |
| Education (Technology) | 90% | 10% | 10 | 12 | |||
| Midwifery Studies | 94% | 6% | 17 | 19 | |||
| Nursing (Adult Respiratory Care) | 67% | 33% | 3 | 3 | |||
| Nursing (Psychosocial Interventions) | 33% | 67% | 9 | 12 | |||
| Nursing (Rehab of the Older Person) | 100% | 6 | 6 | ||||
| Public Administration | 100% | 1 | 1 | ||||
| Quality Management | 75% | 25% | 8 | 19 | |||
| Software Localisation | 100% | 1 | 2 | ||||
| Technical Communication | 67% | 33% | 3 | 5 | |||
| Technical Writing (DE) | 100% | 7 | 9 | ||||
| Overall Average | 71% | 11% | 16% | 1% | 1% | 161 | 212 |
| Taught Masters Programme | Employed in Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Biomedical Engineering | 50% | 25% | 25% | 8 | 10 | ||
| Chant & Ritual Song | 60% | 20% | 20% | 5 | 5 | ||
| Classical String Performance | 0 | 2 | |||||
| Community Music | 75% | 13% | 12% | 8 | 10 | ||
| Computer Aided Engineering | 100% | 1 | 1 | ||||
| Computer & Communication Systems | 14% | 14% | 43% | 29% | 7 | 14 | |
| Computer Integrated Manufacturing | 67% | 33% | 3 | 3 | |||
| Dance Performance | 67% | 17% | 17% | 6 | 6 | ||
| Education Leadership | 100% | 2 | 2 | ||||
| E-Learning | 67% | 22% | 11% | 9 | 12 | ||
| ELT | 80% | 20% | 5 | 9 | |||
| Entrepreneurship Management | 82% | 9% | 9% | 11 | 14 | ||
| European & Comparative Law | 67% | 4% | 29% | 24 | 29 | ||
| European Integration | 56% | 11% | 22% | 11% | 9 | 12 | |
| Ethnochoreology | 100% | 1 | 2 | ||||
| Ethnomusicology | 50% | 50% | 2 | 6 | |||
| Financial Services | 88% | 4% | 4% | 4% | 23 | 27 | |
| History | 71% | 14% | 14% | 7 | 9 | ||
| History of Art and Architecture | 100% | 4 | 7 | ||||
| History of the Family | 100% | 2 | 4 | ||||
| HRM | 100% | 8 | 12 | ||||
| Interactive Multimedia | 82% | 18% | 11 | 15 | |||
| International Studies | 50% | 13% | 6% | 6% | 25% | 16 | 20 |
| International Tourism | 40% | 27% | 7% | 13% | 13% | 15 | 25 |
| Irish Traditional Music Performance | 90% | 8% | 13 | 22 | |||
| MA sa Ghaeilge | 100% | 7 | 12 | ||||
| Modern English Literature / French |
70% | 20% | 10% | 10 | 12 | ||
| Music Technology | 89% | 11% | 9 | 19 | |||
| Music/Dance Programmes (Combined) | 73% | 7% | 12% | 5% | 3% | 42 | 63 |
| Occupational Therapy | 100% | 18 | 23 | ||||
| Peace & Development Studies | 33% | 50% | 17% | 6 | 10 | ||
| Public Administration | 100% | 1 | 2 | ||||
| Sociology | 100% | 2 | 2 | ||||
| Software Engineering | 100% | 7 | 12 | ||||
| Software Localisation | 100% | 1 | 1 | ||||
| Speech & Language Therapy | 100% | 21 | 23 | ||||
| Technical Communication | 100% | 2 | 2 | ||||
| VLSI Systems | 100% | 1 | 2 | ||||
| Women's Studies | 50% | 50% | 2 | 2 | |||
| Overall Average for Higher Degrees | 75% | 8% | 10% | 2% | 5% | 329 | 463 |
| Research Masters Programme | Employed in Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Overall Average for Higher Degrees |
73% |
18% |
6% |
3% |
|
34 |
45 |
| PhD Programme | Employed in Ireland | Employed Abroad | Further Study | Not Available | Seeking Employment | No. of Responses | Total no. of Graduates |
|---|---|---|---|---|---|---|---|
| Overall Average for Higher Degrees |
75% |
15% |
1% |
6% |
3% |
67 |
91 |