[Skip Navigation]
Supporting Students & Graduates in developing and implementing career plans

Summary of Employment Patterns for all courses

These tables provide an overview of the 'First Destinations' of the 2008 cohort of UL graduates, by course. (Clicking on the individual courses gives graduate profiles and typical job titles for the course).

Primary Degree Findings for the 2008 Graduate Survey also provides more detailed information on the employment record, salary levels and locations of employment for each course. 

Summary of results for primary degree courses 2008

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Aeronautical Engineering 55% 5% 15% 10% 15% 20 25
Applied Languages 44% 11% 33% 11% 0% 9 10
Applied Languages with Computing 100% 0% 0% 0% 0% 1 1
Applied Physics 9% 9% 55% 0% 27% 11 14
Biomedical and Advanced Materials 57% 0% 0% 14% 29% 7 11
Biomedical Engineering 53% 6% 29% 0% 12% 17 18
Business Studies 68% 4% 17% 4% 7% 271 326
Business Studies with French 46% 0% 38% 8% 8% 13 16
Business Studies with German 25% 25% 25% 25% 0% 4 5
Business Studies with Spanish 0% 100% 0% 0% 0% 1 1
Computer Aided Engineering and Design 0% 25% 25% 0% 50% 4 6
Computer Engineering 69% 0% 8% 0% 23% 13 14
Computer Systems 50% 0% 36% 0% 14% 14 19
Economics and Mathematical Sciences 67% 0% 33% 0% 0% 6 6
Economics and Sociology 46% 8% 38% 0% 8% 13 21
Electronic Engineering 50% 0% 17% 0% 33% 12 13
Electronic Systems 25% 25% 25% 0% 25% 4 4
English and History 15% 4% 67% 0% 15% 27 38
Environmental Science 46% 8% 31% 0% 15% 13 14
Equine Science 33% 22% 22% 0% 22% 9 14
Equine Science Transferee 0% 0% 100% 0% 0% 1 1
European Studies 24% 6% 65% 0% 6% 17 22
Financial Mathematics 40% 0% 50% 0% 10% 10 13
Food Science and Health 29% 0% 57% 0% 14% 7 7
History Politics Sociology and Social Studies 24% 0% 68% 0% 8% 25 34
Industrial Biochemistry 35% 0% 59% 6% 0% 17 19
Industrial Chemistry 27% 0% 33% 13% 27% 15 18
Information Systems 50% 0% 0% 0% 50% 2 2
Information Technology and Telecommunications 46% 0% 38% 0% 15% 13 18
International Insurance and European Studies 84% 0% 0% 5% 11% 19 22
Irish Music and Dance 38% 0% 46% 0% 15% 13 18
Language and Cultural Studies 25% 25% 35% 0% 15% 20 26
Law and Accounting 68% 6% 21% 2% 4% 53 62
Law and European Studies 29% 7% 50% 3% 10% 58 68
Laws (Graduate Entry) 29% 0% 35% 12% 24% 17 21
Manufacturing Engineering 31% 0% 15% 15% 38% 13 14
Manufacturing Systems 75% 0% 13% 0% 13% 8 11
Mathematical Sciences 63% 0% 25% 13% 0% 8 8
Mechanical Engineering 41% 7% 20% 5% 28% 61 71
New Media and English 33% 10% 37% 17% 3% 30 38
Nursing (General) 84% 8% 3% 5% 0% 61 72
Nursing (Intellectual Disability) 86% 0% 10% 5% 0% 21 24
Nursing (Mental Health) 86% 10% 0% 0% 5% 21 22
Nursing Studies (Intensive) 100% 0% 0% 0% 0% 3 3
Physiotherapy 81% 4% 8% 8% 0% 26 27
Product Design and Technology 36% 7% 14% 7% 36% 14 23
Production Management 71% 14% 14% 0% 0% 7 10
Public Administration 43% 7% 30% 3% 17% 30 42
Sport and Exercise Science 33% 0% 49% 9% 9% 45 54
Wood Science and Technology 17% 0% 17% 17% 50% 6 10
Overall Average 53% 5% 27% 5% 11% 1110 1358

Back to top

Summary of results for teacher education courses

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
(Education) in Biological Science 79% 4% 14% 0% 4% 28 29
(Education) in Materials and Construction Technology 85% 0% 6% 6% 3% 65 71
(Education) in Materials and Engineering Technology 96% 0% 4% 0% 0% 24 30
(Education) Physical Science 33% 33% 33% 0% 0% 3 4
Physical Education 78% 1% 7% 12% 1% 68 76
Overall Average 82% 2% 8% 6% 2% 188 210

Back to top

Total results for all primary degree courses 2008

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average for primary Degrees 57% 4% 24% 5% 10% 1298 1568

Back to top

Summary of results for certificates and diplomas

Certificates and Diplomas Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Equine Science 67% 0% 33% 0% 0% 3 3
Equine Science 0% 0% 100% 0% 0% 2 4
Mature Student Access Certificate 13% 0% 75% 0% 13% 8 10
Nursing - Mental Handicap 100% 0% 0% 0% 0% 1 1
Overall Average 29% 0% 64% 0% 7% 14 18

Back to top

Summary of results for graduate diploma courses

Graduate Diploma Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Business Administration 50% 0% 17% 33% 0% 6 9
Chemical Engineering 44% 11% 11% 22% 11% 9 12
Computer Aided Engineering Product Design 100% 0% 0% 0% 0% 1 1
Computer Engineering 100% 0% 0% 0% 0% 1 2
Computing 50% 0% 0% 50% 0% 2 4
Education (Business) 86% 5% 0% 5% 5% 21 30
Education (Languages) 50% 10% 0% 40% 0% 10 10
Education (Music) 78% 11% 0% 6% 6% 18 23
Education (Physical Education) 92% 0% 0% 0% 8% 13 16
Education (Technology) 63% 0% 0% 38% 0% 8 10
Localisation Technology 33% 33% 33% 0% 0% 3 10
Midwifery 85% 15% 0% 0% 0% 13 19
Nursing (Intellectual Disability) 100% 0% 0% 0% 0% 4 4
Nursing (Palliative Care) 100% 0% 0% 0% 0% 10 12
Nursing (Psychosocial Interventions in Mental Health Care) 83% 0% 0% 17% 0% 6 9
Nursing (Adult Respiratory Care) 100% 0% 0% 0% 0% 4 5
Quality Management 50% 0% 25% 0% 25% 4 8
Software Localisation 100% 0% 0% 0% 0% 1 2
Technical Communication 50% 0% 50% 0% 0% 2 4
Overall Average 76% 6% 4% 11% 4% 136 192

Back to top

Summary of results for taught masters courses

Taught Masters Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Applied Physics 100% 0% 0% 0% 0% 1 2
Civil and Canon Law 100% 0% 0% 0% 0% 1 1
Classical String Performance 40% 40% 20% 0% 0% 5 9
Clinical Therapies (Physiotherapy) 33% 0% 67% 0% 0% 3 3
Clinical Therapies (Physiotherapy) 100% 0% 0% 0% 0% 1 1
Clinical Therapies (Speech and Language Therapy) 0% 0% 100% 0% 0% 2 3
Community Music 86% 0% 0% 0% 14% 7 10
Comparative Literature and Cultural Studies 38% 25% 38% 0% 0% 8 8
Computational Finance 40% 30% 0% 20% 10% 10 10
Computer Aided Engineering Product Design 100% 0% 0% 0% 0% 1 2
Dance 100% 0% 0% 0% 0% 1 3
Dance Performance 50% 33% 17% 0% 0% 6 10
Education (Music) 80% 0% 0% 0% 20% 5 6
E-Learning Design and Development 100% 0% 0% 0% 0% 1 1
English Language Teaching 83% 0% 17% 0% 0% 6 12
Entrepreneurship Mgmt 50% 20% 10% 10% 10% 10 12
Ethnochoreology 0% 0% 100% 0% 0% 1 2
Ethnomusicology 50% 25% 0% 13% 13% 8 9
European Integration 50% 50% 0% 0% 0% 2 3
Financial Services 56% 11% 11% 17% 6% 18 32
French 100% 0% 0% 0% 0% 1 1
History 20% 10% 30% 0% 40% 10 11
History of Art and Architecture 71% 0% 14% 0% 14% 7 8
History of the Family 71% 0% 14% 14% 0% 7 9
Human Resource Management F/T 50% 25% 8% 0% 17% 12 15
Interactive Media 50% 0% 0% 0% 50% 2 5
Interactive Media 20% 40% 0% 0% 40% 10 10
International Entrepreneurship Management 80% 0% 20% 0% 0% 5 14
International Studies 43% 14% 14% 0% 29% 7 9
International Tourism 29% 57% 0% 0% 14% 7 16
Irish Traditional Music Performance 71% 19% 0% 0% 10% 21 21
Master of Laws in European and Comparative Law 71% 14% 14% 0% 0% 7 11
Music Technology 40% 20% 10% 0% 30% 10 11
Music Therapy 80% 20% 0% 0% 0% 5 7
Nursing (Intellectual Disability) 0% 0% 100% 0% 0% 2 3
Nursing (Palliative Care) 100% 0% 0% 0% 0% 2 4
Nursing (Psychosocial Interventions in Mental Health Care) 60% 0% 40% 0% 0% 10 10
Nursing / Midwifery 100% 0% 0% 0% 0% 2 3
Occupational Therapy 96% 0% 0% 0% 4% 27 28
Peace and Development Studies 44% 11% 11% 0% 33% 9 9
Politics 60% 20% 20% 0% 0% 5 5
Ritual Chant and Song 33% 50% 17% 0% 0% 6 6
Sociology (Applied Social Research) 67% 0% 0% 0% 33% 3 3
Speech and Language Therapy 86% 5% 0% 0% 10% 21 24
Technical Communication 0% 0% 0% 0% 100% 2 3
Womens Studies 50% 0% 0% 0% 50% 2 3
Work and Organisational Psychology 69% 6% 19% 6% 0% 16 16
Overall Average 60% 14% 11% 3% 11% 315 422

Back to top

Summary of results for research masters courses

Masters Research Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 71% 0% 0% 14% 14% 14 23

Back to top

Summary of results for PhD courses

PhD Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 76% 9% 0% 6% 9% 54 90

Back to top

Summary of results for all award categories

All Award Levels Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 59% 6% 20% 5% 10% 1804 2313

 

Back to top

 

  Follow ULCareers on Facebook Follow ULCareers on Twitter University of Limerick Careers Blog

 

Page last modified: September 08 2009. Any comments to webmaster. Disclaimer

Website design by Copper Reed Studio