[Skip Navigation]
Supporting Students & Graduates in developing and implementing career plans

Summary of Employment Patterns for all courses

These tables provide an overview of the 'First Destinations' of the 2010 cohort of UL graduates, by course. (Clicking on the individual courses gives graduate profiles and typical job titles for the course).

Primary Degree Findings for the 2010 Graduate Survey also provides more detailed information on the employment record, salary levels and locations of employment for each course. 

Summary of results for primary degree courses 2010

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Aeronautical Engineering 63% 11% 21% 5% 0% 19 24
Applied Computing and Network Technology 0% 50% 50% 0% 0% 2 3
Applied Languages 16% 42% 32% 5% 5% 19 23
Applied Physics 29% 14% 57% 0% 0% 7 10
Architecture in Architecture 60% 10% 10% 10% 10% 10 11
Arts (Joint Honours) 0% 0% 100% 0% 0% 1 1
Biomedical and Advanced Materials 0% 20% 40% 0% 40% 5 6
Biomedical Electronics 100% 0% 0% 0% 0% 1 1
Biomedical Engineering 19% 6% 63% 6% 6% 16 18
Business Studies 52% 11% 20% 8% 9% 265 305
Business Studies with French 18% 36% 36% 0% 9% 11 13
Business Studies with German 0% 0% 100% 0% 0% 1 2
Computer Aided Engineering and Design 0% 0% 100% 0% 0% 2 2
Computer Engineering 42% 0% 25% 8% 25% 12 14
Computer Systems 44% 11% 22% 0% 22% 9 11
Construction Management and Engineering 34% 23% 20% 6% 17% 35 45
Digital Media Design 25% 0% 50% 0% 25% 4 5
Economics and Mathematical Sciences 33% 0% 67% 0% 0% 3 3
Economics and Sociology 27% 0% 60% 0% 13% 15 17
Electronic Engineering 57% 0% 14% 0% 29% 7 11
Electronic Systems 0% 0% 100% 0% 0% 1 2
Engineering Science (With Minor Option) 33% 0% 67% 0% 0% 3 5
English and History 16% 16% 63% 0% 5% 19 21
Environmental Science 58% 0% 25% 0% 17% 12 15
Equine Science 38% 31% 19% 0% 13% 16 20
European Studies 29% 21% 29% 14% 7% 14 16
Financial Mathematics 50% 25% 25% 0% 0% 4 6
Food Science and Health 31% 8% 38% 0% 23% 13 17
Health and Safety 35% 18% 24% 0% 24% 17 21
History Politics Sociology and Social Studies 23% 23% 32% 3% 19% 31 38
Industrial Biochemistry 36% 0% 36% 9% 18% 11 19
Information Systems 100% 0% 0% 0% 0% 1 1
International Insurance and European Studies 13% 25% 25% 25% 13% 8 9
Irish and New Media 40% 0% 40% 0% 20% 5 6
Irish Music and Dance 25% 0% 63% 0% 13% 16 27
Language and Cultural Studies 13% 13% 56% 0% 19% 16 20
Law and Accounting 64% 0% 27% 2% 7% 56 68
Law and European Studies 16% 12% 63% 0% 8% 49 64
Laws (Graduate Entry) 33% 11% 33% 11% 11% 9 11
Manufacturing Engineering 67% 33% 0% 0% 0% 3 4
Manufacturing Systems 75% 0% 25% 0% 0% 4 4
Mathematical Sciences 14% 0% 57% 14% 14% 7 8
Mechanical Engineering 43% 17% 26% 2% 12% 42 48
Midwifery 64% 7% 0% 0% 29% 14 14
Multimedia and Computer Games Development 55% 0% 45% 0% 0% 11 13
Music, Media and Performance Technology 31% 6% 22% 6% 34% 32 43
New Media and English 27% 16% 31% 9% 18% 45 54
Nursing (General) 55% 32% 2% 9% 2% 44 53
Nursing (Intellectual Disability) 71% 24% 5% 0% 0% 21 28
Nursing (Mental Health) 48% 33% 14% 0% 5% 21 29
Pharmacuetical and Industrial Chemistry 31% 0% 69% 0% 0% 13 14
Physiotherapy 59% 4% 15% 0% 22% 27 27
Product Design and Technology 35% 6% 35% 6% 18% 17 20
Production Management 50% 0% 0% 50% 0% 4 5
Psychology and Sociology 19% 25% 31% 19% 6% 16 20
Public Administration 29% 13% 46% 13% 0% 24 30
Robotics Engineering 33% 0% 67% 0% 0% 3 3
Sport and Exercise Science 37% 18% 35% 6% 4% 49 49
Wood Science and Technology 20% 0% 40% 20% 20% 5 6
Overall Average 41% 13% 30% 5% 11% 1147 1387

Back to top

Summary of results for teacher education courses

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
(Education) in Biological Science 49% 21% 19% 2% 9% 47 62
(Education) in Materials and Construction 82% 5% 4% 4% 5% 56 70
(Education) in Materials and Engineering 71% 14% 3% 3% 9% 35 43
(Education) Physical Science 80% 0% 0% 0% 20% 5 6
Physical Education 69% 14% 10% 2% 4% 49 60
Overall Average 69% 13% 9% 3% 7% 192 241

Back to top

Total results for all primary degree courses 2010

Degree Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 45% 13% 27% 5% 10% 1339 1628

Back to top

Summary of results for certificates and diplomas

Certificates and Diplomas Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Equine Science 44% 22% 33% 0% 0% 9 10
Music and Dance 25% 0% 50% 0% 25% 4 8
Overall Average 38% 15% 38% 0% 8% 13 18

Back to top

Summary of results for graduate diploma courses

Graduate Diploma Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Chemical Engineering 43% 36% 0% 14% 7% 14 14
Clinical Therapies (Occupational Therapy) 33% 0% 67% 0% 0% 3 3
Clinical Therapies (Physiotherapy) 40% 0% 60% 0% 0% 5 6
Clinical Therapies (SLT) 100% 0% 0% 0% 0% 3 3
Computer Aided Engineering Product Design 40% 20% 40% 0% 0% 5 7
Computer Engineering 0% 0% 100% 0% 0% 1 1
Computing 56% 0% 11% 0% 33% 9 10
Education (Business) 75% 8% 0% 4% 13% 24 30
Education (Languages) 100% 0% 0% 0% 0% 7 10
Education (Music) 68% 0% 16% 0% 16% 19 22
Education (Physical Education) 64% 14% 0% 0% 21% 14 17
Graduare Journalism 100% 0% 0% 0% 0% 2 3
Health Informatics 100% 0% 0% 0% 0% 1 1
Midwifery 86% 14% 0% 0% 0% 7 16
Nursing (Palliative Care) 100% 0% 0% 0% 0% 2 3
Nursing (Psychosocial Interventions in Mental Health Care) 100% 0% 0% 0% 0% 6 8
Nursing / MIdwifery 50% 0% 50% 0% 0% 2 3
Quality Management 33% 0% 33% 0% 33% 3 3
Technical Communication 67% 17% 17% 0% 0% 6 9
Overall Average 67% 9% 11% 2% 11% 133 169

Back to top

Summary of results for taught masters courses

Taught Masters Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Advanced Manufacturing Technology 100% 0% 0% 0% 0% 1 1
Applied Physics 100% 0% 0% 0% 0% 1 3
Biomedical Engineering 67% 0% 8% 8% 17% 12 16
Business Management 56% 28% 0% 3% 14% 36 43
Classical String Performance 50% 0% 25% 0% 25% 4 5
Community Music 63% 0% 13% 0% 25% 8 10
Comparative Literature and Cultural Studies 40% 0% 0% 20% 40% 5 7
Computational Finance 79% 16% 0% 5% 0% 19 20
Computer Aided Engineering Product Design 60% 0% 40% 0% 0% 5 5
Computer and Communications Systems 100% 0% 0% 0% 0% 2 10
Dance 100% 0% 0% 0% 0% 3 6
Dance Performance 50% 17% 0% 0% 33% 6 8
Development 33% 33% 0% 0% 33% 3 3
Education (Music) 100% 0% 0% 0% 0% 3 4
E-Learning Design and Development 43% 29% 0% 14% 14% 7 7
English Language Teaching 33% 25% 17% 8% 17% 12 12
Ethnochoreology 50% 0% 50% 0% 0% 2 2
Ethnomusicology 0% 100% 0% 0% 0% 2 3
European Integration 67% 11% 0% 0% 22% 9 12
Financial Services 76% 14% 0% 10% 0% 21 25
French 50% 50% 0% 0% 0% 2 2
Gender, Culture and Society 25% 0% 0% 0% 75% 4 6
Global Computing and Localisation 0% 100% 0% 0% 0% 3 5
Health Informatics 100% 0% 0% 0% 0% 7 7
History 40% 0% 20% 0% 40% 5 8
History of Art and Architecture 17% 0% 17% 17% 50% 6 7
History of the Family 17% 17% 33% 17% 17% 6 7
Human Resource Management F/T 90% 5% 0% 5% 0% 20 21
Human Rights in Criminal Justice 0% 0% 0% 0% 100% 1 1
in Computer Engineering 33% 0% 33% 0% 33% 3 4
in Information and Network Security 33% 0% 0% 17% 50% 6 10
Interactive Media 50% 0% 0% 0% 50% 4 6
Interactive Media 67% 0% 0% 0% 33% 6 7
International Entrepreneurship 64% 18% 0% 9% 9% 11 14
International Studies 25% 42% 17% 0% 17% 12 14
International Tourism 60% 20% 0% 7% 13% 15 20
Irish Traditional Music Performance 31% 31% 15% 0% 23% 13 19
Journalism 86% 0% 0% 0% 14% 7 9
Marketing, Consumption and Society 62% 15% 8% 0% 15% 26 32
Master of Laws in Commercial Law 44% 0% 22% 22% 11% 9 9
Master of Laws in European and Comparative Law 17% 17% 17% 17% 33% 6 7
Master of Laws in Human Rights in Criminal Justice 25% 13% 0% 13% 50% 8 10
Master of Laws(General) 50% 0% 20% 10% 20% 10 11
Mathematical Modelling 60% 0% 40% 0% 0% 5 5
MSc in International Management and Global Business 62% 21% 3% 10% 3% 29 36
Music Therapy 71% 14% 0% 14% 0% 7 9
Nursing (Rehabilitation of the Older Person) 33% 0% 67% 0% 0% 3 3
Nursing (Palliative Care) 100% 0% 0% 0% 0% 1 1
Nursing (Psychosocial Interventions in Mental Health Care) 43% 0% 57% 0% 0% 7 8
Nursing / Midwifery 100% 0% 0% 0% 0% 2 2
Occupational Therapy 82% 5% 0% 0% 14% 22 26
Peace and Development Studies 50% 0% 25% 25% 0% 4 11
Politics 100% 0% 0% 0% 0% 4 5
Public Administration 25% 25% 0% 25% 25% 4 5
Quality Management 0% 0% 100% 0% 0% 6 7
Ritual Chant and Song 0% 0% 50% 0% 50% 2 4
Sociology (Applied Social Research) 50% 0% 0% 25% 25% 4 5
Software Engineering 55% 9% 9% 0% 27% 11 17
Speech and Language Therapy 88% 0% 0% 0% 12% 17 22
Technical Communication 0% 50% 50% 0% 0% 2 4
VLSI Systems 100% 0% 0% 0% 0% 4 5
Work and Organisational Behaviour 86% 0% 0% 14% 0% 7 8
Work and Organisational Psychology 50% 50% 0% 0% 0% 2 6
Overall Average 58% 13% 9% 5% 15% 494 628

Back to top

Summary of results for research masters courses

Masters Research Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 73% 18% 5% 0% 4% 22 29

Back to top

Summary of results for PhD courses

PhD Programme Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 75% 19% 0% 0% 6% 69 95

Back to top

Summary of results for all award categories

All Award Levels Employed in Ireland Employed Abroad Further Study Not available Seeking employment No. of Responses Total no. of Graduates
Overall Average 51% 13% 20% 5% 11% 2070 2567

 

Back to top

 

  Follow ULCareers on Facebook Follow ULCareers on Twitter University of Limerick Careers Blog

 

Page last modified: September 21 2011. Any comments to webmaster. Disclaimer

Website design by Copper Reed Studio